<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IWBs4Africa</title>
	<atom:link href="http://www.e4africa.co.za/?feed=rss2&#038;page_id=1223" rel="self" type="application/rss+xml" />
	<link>http://www.e4africa.co.za</link>
	<description>Documenting the challenges of implemening ICT in schools in South Africa.</description>
	<lastBuildDate>Fri, 18 May 2012 04:55:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Technology for Teachers &#8230; the book &#124; Kobus van Wyk</title>
		<link>http://www.e4africa.co.za/?page_id=1223&#038;cpage=1#comment-3536</link>
		<dc:creator>Technology for Teachers &#8230; the book &#124; Kobus van Wyk</dc:creator>
		<pubDate>Sun, 24 Jul 2011 07:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.e4africa.co.za/?page_id=1223#comment-3536</guid>
		<description>[...] IWBs4Africa [...]</description>
		<content:encoded><![CDATA[<p>[...] IWBs4Africa [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: If I have a data projector in my classroom, why do I need an interactive whiteboard? &#124; Kobus van Wyk</title>
		<link>http://www.e4africa.co.za/?page_id=1223&#038;cpage=1#comment-1892</link>
		<dc:creator>If I have a data projector in my classroom, why do I need an interactive whiteboard? &#124; Kobus van Wyk</dc:creator>
		<pubDate>Thu, 16 Dec 2010 14:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.e4africa.co.za/?page_id=1223#comment-1892</guid>
		<description>[...] IWBs4Africa [...]</description>
		<content:encoded><![CDATA[<p>[...] IWBs4Africa [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How does an interactive whiteboard work? &#124; Kobus van Wyk</title>
		<link>http://www.e4africa.co.za/?page_id=1223&#038;cpage=1#comment-1883</link>
		<dc:creator>How does an interactive whiteboard work? &#124; Kobus van Wyk</dc:creator>
		<pubDate>Thu, 16 Dec 2010 06:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.e4africa.co.za/?page_id=1223#comment-1883</guid>
		<description>[...] IWBs4Africa [...]</description>
		<content:encoded><![CDATA[<p>[...] IWBs4Africa [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some say an interactive whiteboard a waste of money – is it true? &#124; Kobus van Wyk</title>
		<link>http://www.e4africa.co.za/?page_id=1223&#038;cpage=1#comment-1805</link>
		<dc:creator>Some say an interactive whiteboard a waste of money – is it true? &#124; Kobus van Wyk</dc:creator>
		<pubDate>Sat, 27 Nov 2010 15:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.e4africa.co.za/?page_id=1223#comment-1805</guid>
		<description>[...] IWBs4Africa [...]</description>
		<content:encoded><![CDATA[<p>[...] IWBs4Africa [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 101 om interaktiva skrivtavlor &#171; Interaktiv skrivtavla</title>
		<link>http://www.e4africa.co.za/?page_id=1223&#038;cpage=1#comment-1107</link>
		<dc:creator>101 om interaktiva skrivtavlor &#171; Interaktiv skrivtavla</dc:creator>
		<pubDate>Mon, 22 Feb 2010 15:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.e4africa.co.za/?page_id=1223#comment-1107</guid>
		<description>[...] }  101 frågor och svar om interaktiva skrivtavlor har satt [...]</description>
		<content:encoded><![CDATA[<p>[...] }  101 frågor och svar om interaktiva skrivtavlor har satt [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

