<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Give teeth to technology integration</title>
	<atom:link href="http://www.e4africa.co.za/?feed=rss2&#038;p=483" rel="self" type="application/rss+xml" />
	<link>http://www.e4africa.co.za/?p=483</link>
	<description>Documenting the challenges of implemening ICT in schools in South Africa.</description>
	<lastBuildDate>Tue, 07 Sep 2010 22:59:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Nontobeko  Tom</title>
		<link>http://www.e4africa.co.za/?p=483&#038;cpage=1#comment-367</link>
		<dc:creator>Nontobeko  Tom</dc:creator>
		<pubDate>Thu, 21 May 2009 09:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.e4africa.co.za/?p=483#comment-367</guid>
		<description>CURRICULUM AND COMPUTERS
 
For so many years in teaching proffession the only sources of curriculum information was my syllabus, scheme of work, texbooks and library.Yes, terminology was changed as new curriculum was introduced, but not to me meaning is the same. Have a oicture of reading those Maths books, checking the suitable information for myLearning Outcome 3. Remember what is in my was to deliver the correct information to my learners so thatthey can pass it to the next generation.
Thanks to the arrival of computers in our schools.I&#039;m no longer spending time paging different books as source of in formation.It&#039;s easy you just google and type whatever you want and it appears on the screen with a wide choice.Whaat&#039;s more is that classroom practises are done on computers with relevant informationor software supplied by KhanyaTechnology In Education Project.In other words computers are used for intergration of what is taking place in the classroom.
Educators are no longer two o&#039;clock teachers but five o&#039;clockones.Why is that? They enjoy spending time in reading and searching for more information and planning in advance usin computers.
If you agree with me why don&#039;t you add your own input?</description>
		<content:encoded><![CDATA[<p>CURRICULUM AND COMPUTERS</p>
<p>For so many years in teaching proffession the only sources of curriculum information was my syllabus, scheme of work, texbooks and library.Yes, terminology was changed as new curriculum was introduced, but not to me meaning is the same. Have a oicture of reading those Maths books, checking the suitable information for myLearning Outcome 3. Remember what is in my was to deliver the correct information to my learners so thatthey can pass it to the next generation.<br />
Thanks to the arrival of computers in our schools.I&#8217;m no longer spending time paging different books as source of in formation.It&#8217;s easy you just google and type whatever you want and it appears on the screen with a wide choice.Whaat&#8217;s more is that classroom practises are done on computers with relevant informationor software supplied by KhanyaTechnology In Education Project.In other words computers are used for intergration of what is taking place in the classroom.<br />
Educators are no longer two o&#8217;clock teachers but five o&#8217;clockones.Why is that? They enjoy spending time in reading and searching for more information and planning in advance usin computers.<br />
If you agree with me why don&#8217;t you add your own input?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faeeza</title>
		<link>http://www.e4africa.co.za/?p=483&#038;cpage=1#comment-341</link>
		<dc:creator>Faeeza</dc:creator>
		<pubDate>Mon, 11 May 2009 19:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.e4africa.co.za/?p=483#comment-341</guid>
		<description>Technology is changing all the time. In the education sphere there is also a rapid change in the different technology tools that are available to the use of educators. To keep up with this, educators need adequate training. In this regard facilitators support and equipped educators with the necessary skills to cope with the technology itself, but also to use it effectively to enhance the curriculum.</description>
		<content:encoded><![CDATA[<p>Technology is changing all the time. In the education sphere there is also a rapid change in the different technology tools that are available to the use of educators. To keep up with this, educators need adequate training. In this regard facilitators support and equipped educators with the necessary skills to cope with the technology itself, but also to use it effectively to enhance the curriculum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sylvain Goliath</title>
		<link>http://www.e4africa.co.za/?p=483&#038;cpage=1#comment-298</link>
		<dc:creator>Sylvain Goliath</dc:creator>
		<pubDate>Sat, 25 Apr 2009 15:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.e4africa.co.za/?p=483#comment-298</guid>
		<description>First of all I have to thank Kobus for the invitation to the blog postings. That same day, when it was posted, I could not understand it clearly. Only now after the GIS Expo (20 April to 24 April 2009) held at UWC, I realized that it is so true and could not be explained better! It is so important to focus on the learning goal. Always stick to your Objectives. It is of utmost importance that Facilitators and Educators should see the use of technology like IAWB as just another tool to get their goal -Curriculum Delivery. We must know the importance of these tools. Thorough planning needs to take place and we must always use it as simplistic as possible.</description>
		<content:encoded><![CDATA[<p>First of all I have to thank Kobus for the invitation to the blog postings. That same day, when it was posted, I could not understand it clearly. Only now after the GIS Expo (20 April to 24 April 2009) held at UWC, I realized that it is so true and could not be explained better! It is so important to focus on the learning goal. Always stick to your Objectives. It is of utmost importance that Facilitators and Educators should see the use of technology like IAWB as just another tool to get their goal -Curriculum Delivery. We must know the importance of these tools. Thorough planning needs to take place and we must always use it as simplistic as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thozi</title>
		<link>http://www.e4africa.co.za/?p=483&#038;cpage=1#comment-274</link>
		<dc:creator>Thozi</dc:creator>
		<pubDate>Mon, 20 Apr 2009 21:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.e4africa.co.za/?p=483#comment-274</guid>
		<description>I think integrating technology into curriculum is not so much an easy task as we would like to believe. Yes, we have the resources to support educators at schools but to actually getting them to fully utilize these resources becomes a monumental task. So much time is spent training educators, equipping them with skills, showing and teaching them how to develop integrated &#039;purposeful&#039; lessons. We go at times out of the way taking over their classes, just to demonstrate to them how a &#039;goal orientated activity&#039; should be taught. By no means are we teaching them how to teach. We at times help design with them activities when they do their lesson preps. The point is, these skills seldomly are used and implemented by teachers. We monitor and support them all the way but the lack of interest displayed by some educators, lack of commitment and even technical challenges, these become distractors to trainers too often leads to what Sharon referes to as &#039;veer off the track, overlooking the learning objectives&#039;. At times training workshops would be compromised by many factors, i.e. mulfunctioning of equipment, lack of participation from educators thus resulting in producing non engaging activities. Perhaps we should take points in what Sharon is highlighting in her article but should also take into account that on the ground we are faced with challenges.</description>
		<content:encoded><![CDATA[<p>I think integrating technology into curriculum is not so much an easy task as we would like to believe. Yes, we have the resources to support educators at schools but to actually getting them to fully utilize these resources becomes a monumental task. So much time is spent training educators, equipping them with skills, showing and teaching them how to develop integrated &#8216;purposeful&#8217; lessons. We go at times out of the way taking over their classes, just to demonstrate to them how a &#8216;goal orientated activity&#8217; should be taught. By no means are we teaching them how to teach. We at times help design with them activities when they do their lesson preps. The point is, these skills seldomly are used and implemented by teachers. We monitor and support them all the way but the lack of interest displayed by some educators, lack of commitment and even technical challenges, these become distractors to trainers too often leads to what Sharon referes to as &#8216;veer off the track, overlooking the learning objectives&#8217;. At times training workshops would be compromised by many factors, i.e. mulfunctioning of equipment, lack of participation from educators thus resulting in producing non engaging activities. Perhaps we should take points in what Sharon is highlighting in her article but should also take into account that on the ground we are faced with challenges.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steward</title>
		<link>http://www.e4africa.co.za/?p=483&#038;cpage=1#comment-272</link>
		<dc:creator>Steward</dc:creator>
		<pubDate>Mon, 20 Apr 2009 20:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.e4africa.co.za/?p=483#comment-272</guid>
		<description>With any change come barriers to change. Helping educators to change and to see the value in changing and adopting the new innovation is the key to ICT integration. 

In the past technology was driven by the acquisition of IT skills instead of as a tool to facilitate learning the curriculum. Most facilitators and educators would claim not to be techno centric however, when discussing the use of technology in schools there is always the danger that the focus will be on the technology, particularly the hardware.

 I agree that when making decisions about the use of technology our focus should be to make the technology work for our learners to improve their skills and knowledge of the curriculum; for, indeed, educational technologies are only a mediator in learning processes, and only one of many.</description>
		<content:encoded><![CDATA[<p>With any change come barriers to change. Helping educators to change and to see the value in changing and adopting the new innovation is the key to ICT integration. </p>
<p>In the past technology was driven by the acquisition of IT skills instead of as a tool to facilitate learning the curriculum. Most facilitators and educators would claim not to be techno centric however, when discussing the use of technology in schools there is always the danger that the focus will be on the technology, particularly the hardware.</p>
<p> I agree that when making decisions about the use of technology our focus should be to make the technology work for our learners to improve their skills and knowledge of the curriculum; for, indeed, educational technologies are only a mediator in learning processes, and only one of many.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark C</title>
		<link>http://www.e4africa.co.za/?p=483&#038;cpage=1#comment-267</link>
		<dc:creator>Mark C</dc:creator>
		<pubDate>Mon, 20 Apr 2009 19:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.e4africa.co.za/?p=483#comment-267</guid>
		<description>Usually after doing a workshop we encourage educators to play with whatever technology they are uncomfortable with so that they get used to it. The value of playing should not be underestimated. It is through playing that we learn how to use something, experience pleasure (or pain) and where the &#039;rules&#039; of the game are learnt. Even the flashy things that technology offers can be a learning experience. It should just not be the end result. Rather it should be the beginning of new learning experiences.</description>
		<content:encoded><![CDATA[<p>Usually after doing a workshop we encourage educators to play with whatever technology they are uncomfortable with so that they get used to it. The value of playing should not be underestimated. It is through playing that we learn how to use something, experience pleasure (or pain) and where the &#8216;rules&#8217; of the game are learnt. Even the flashy things that technology offers can be a learning experience. It should just not be the end result. Rather it should be the beginning of new learning experiences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bertus</title>
		<link>http://www.e4africa.co.za/?p=483&#038;cpage=1#comment-266</link>
		<dc:creator>Bertus</dc:creator>
		<pubDate>Mon, 20 Apr 2009 15:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.e4africa.co.za/?p=483#comment-266</guid>
		<description>The purpose of technology is to assist the educator to teach more effectively. Technology will also ensure that there is more fun and wow moments during teaching.

In order to achieve more effective teaching, educators will have to plan properly. It must still be curriculum driven.</description>
		<content:encoded><![CDATA[<p>The purpose of technology is to assist the educator to teach more effectively. Technology will also ensure that there is more fun and wow moments during teaching.</p>
<p>In order to achieve more effective teaching, educators will have to plan properly. It must still be curriculum driven.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khanyo</title>
		<link>http://www.e4africa.co.za/?p=483&#038;cpage=1#comment-261</link>
		<dc:creator>Khanyo</dc:creator>
		<pubDate>Mon, 20 Apr 2009 08:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.e4africa.co.za/?p=483#comment-261</guid>
		<description>Educators need to gear themselves for e learning curve exercise.They should have much courage and vision to drive the initiative to work for both the department and themselves. They will need to equip themselves on how to integrate a lesson/curriculum with multimedia resource technology.</description>
		<content:encoded><![CDATA[<p>Educators need to gear themselves for e learning curve exercise.They should have much courage and vision to drive the initiative to work for both the department and themselves. They will need to equip themselves on how to integrate a lesson/curriculum with multimedia resource technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elton</title>
		<link>http://www.e4africa.co.za/?p=483&#038;cpage=1#comment-258</link>
		<dc:creator>Elton</dc:creator>
		<pubDate>Mon, 20 Apr 2009 06:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.e4africa.co.za/?p=483#comment-258</guid>
		<description>Sharon hits the nail on the head. One should be well prepared with a goal in mind when entering an education setup. If we as facilitators are not well equiped or on par with eg. certain software it is impossible to help teachers to integrate ICT in the curriculum. So we must plan and practise to achieve the goals set.</description>
		<content:encoded><![CDATA[<p>Sharon hits the nail on the head. One should be well prepared with a goal in mind when entering an education setup. If we as facilitators are not well equiped or on par with eg. certain software it is impossible to help teachers to integrate ICT in the curriculum. So we must plan and practise to achieve the goals set.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul R</title>
		<link>http://www.e4africa.co.za/?p=483&#038;cpage=1#comment-257</link>
		<dc:creator>Paul R</dc:creator>
		<pubDate>Mon, 20 Apr 2009 05:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.e4africa.co.za/?p=483#comment-257</guid>
		<description>Reading the article with a perspective of first an educator and than a facilitator makes you wonder whether my efforts to deliver the curriculum would be impacted negatively by not using the available technology at school. Is the technology (computer lab) perhaps not the &#039;whistle and bells&#039; taking my (teaching) time away? (lesson planning with integration, educational software). My objective as a facilitator is for the integration of technology for curriculum delivery! I do feel that the &#039;right approach&#039; and proper planning can overcome the predicament described above.</description>
		<content:encoded><![CDATA[<p>Reading the article with a perspective of first an educator and than a facilitator makes you wonder whether my efforts to deliver the curriculum would be impacted negatively by not using the available technology at school. Is the technology (computer lab) perhaps not the &#8216;whistle and bells&#8217; taking my (teaching) time away? (lesson planning with integration, educational software). My objective as a facilitator is for the integration of technology for curriculum delivery! I do feel that the &#8216;right approach&#8217; and proper planning can overcome the predicament described above.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
